Menu
Full-time fees for new students 2021-2022
Tuition fees for full-time undergraduate study if you are starting your studies in 2021-2022.
The tuition fee shown in the table is for one year only.
Rest of UK, including Republic of Ireland and Channel Islands (RUK) full-time student fees
In November 2024, the UK government announced plans to increase tuition fee caps in line with inflation. The University’s tuition fee for RUK full-time students for academic year 2026-2027 will be £9,535.
International full-time student fees
If you are an Overseas/International taught student studying full-time over multiple years, you will:
- not be affected by the annual tuition fee increase
- be charged a fixed annual fee based on your start date
If you are given direct entry into Year 2 or Year 3, you will be charged the same annual rate as the year group that you join.
Showing rows 451 to 500, total number of results 646.
| Programme name | Programme Code | School | Scotland | Rest of UK | International/EU |
|---|---|---|---|---|---|
| Persian and Politics (MA Hons) | UTPRSPO | School of Literatures, Languages and Cultures | £1,820.00 | £9,250.00 | £22,000.00 |
| Persian and Social Anthropology (MA Hons) | UTPRSSA | School of Literatures, Languages and Cultures | £1,820.00 | £9,250.00 | £22,000.00 |
| Persian Studies (MA Hons) | UTMAHPERST1F | School of Literatures, Languages and Cultures | £1,820.00 | £9,250.00 | £22,000.00 |
| Pharmacology (BMedSci Hons) | UTBMEPHARM1F | Deanery of Biomedical Sciences | £1,820.00 | £9,250.00 | £32,100.00 |
| Pharmacology BSc (Hons) | UTBSCPHARM1F | Deanery of Biomedical Sciences | £1,820.00 | £9,250.00 | £28,950.00 |
| Pharmacology BSc (VetSci) (Hons) | UTBSCVETSP1F | Deanery of Biomedical Sciences | £1,820.00 | £9,250.00 | £28,950.00 |
| Philosophy (MA Hons) | UTPHILY | School of Philosophy, Psychology and Language Sciences | £1,820.00 | £9,250.00 | £22,000.00 |
| Philosophy and Economics (MA Hons) | UTPHIEC | School of Philosophy, Psychology and Language Sciences | £1,820.00 | £9,250.00 | £22,000.00 |
| Philosophy and English Language (MA Hons) | UTPHIEL | School of Philosophy, Psychology and Language Sciences | £1,820.00 | £9,250.00 | £22,000.00 |
| Philosophy and English Literature (MA Hons) | UTPHIET | School of Philosophy, Psychology and Language Sciences | £1,820.00 | £9,250.00 | £22,000.00 |
| Philosophy and Greek (MA Hons) | UTPHIGR | School of Philosophy, Psychology and Language Sciences | £1,820.00 | £9,250.00 | £22,000.00 |
| Philosophy and Linguistics (MA Hons) | UTPHILI | School of Philosophy, Psychology and Language Sciences | £1,820.00 | £9,250.00 | £22,000.00 |
| Philosophy and Mathematics (MA Hons) | UTPHIMA | School of Philosophy, Psychology and Language Sciences | £1,820.00 | £9,250.00 | £22,000.00 |
| Philosophy and Politics (MA Hons) | UTPHIPO | School of Philosophy, Psychology and Language Sciences | £1,820.00 | £9,250.00 | £22,000.00 |
| Philosophy and Psychology (MA Hons) | UTPHIPS | School of Philosophy, Psychology and Language Sciences | £1,820.00 | £9,250.00 | £28,950.00 |
| Philosophy and Scottish Literature (MA Hons) | UTMAHPHISL1F | School of Philosophy, Psychology and Language Sciences | £1,820.00 | £9,250.00 | £22,000.00 |
| Philosophy and Theology (MA Hons) | UTPHITH | School of Divinity | £1,820.00 | £9,250.00 | £22,000.00 |
| Photography BA (Hons) | UTBAHPHOTO1F | Edinburgh College of Art | £1,820.00 | £9,250.00 | £28,950.00 |
| Physical Activity for Health (BMedSci Hons) | UTBMEPHTAH1F | Moray House School of Education and Sport | £1,820.00 | £9,250.00 | £32,100.00 |
| Physical Education (BEd) | UTPYSED | Moray House School of Education and Sport | £1,820.00 | £9,250.00 | £28,950.00 |
| Physical Education MA (Hons) | UTMAHPHYED1F | Moray House School of Education and Sport | £1,820.00 | £9,250.00 | £28,950.00 |
| Physics (BSc Hons) | UTPHYSB | School of Physics and Astronomy | £1,820.00 | £9,250.00 | £28,950.00 |
| Physics (MPhys) | UTPHYSM | School of Physics and Astronomy | £1,820.00 | £9,250.00 | £28,950.00 |
| Physics and Music (BSc Hons) | UTPHAMU | School of Physics and Astronomy | £1,820.00 | £9,250.00 | £28,950.00 |
| Physics with Meteorology (BSc Hons) | UTPHYME | School of Physics and Astronomy | £1,820.00 | £9,250.00 | £28,950.00 |
| Physics with Meteorology (MPhys) | UTMPHYPHYM1F | School of Physics and Astronomy | £1,820.00 | £9,250.00 | £28,950.00 |
| Physics with Year Abroad (MPhys) | UTMPHYPHYY1F | School of Physics and Astronomy | £1,820.00 | £9,250.00 | £28,950.00 |
| Physiology (BMedSci Hons) | UTBMEPHYSI1F | Deanery of Biomedical Sciences | £1,820.00 | £9,250.00 | £32,100.00 |
| Physiology (BSc (MedSci) (Hons))- 1 Year | UTBSMPHYSI1F | Deanery of Biomedical Sciences | £1,820.00 | £9,250.00 | £32,100.00 |
| Physiology BSc (Hons) | UTBSCPHYSI1F | Deanery of Biomedical Sciences | £1,820.00 | £9,250.00 | £28,950.00 |
| Physiology BSc (VetSci) (Hons) | UTVETPHYBSC | Deanery of Biomedical Sciences | £1,820.00 | £9,250.00 | £28,950.00 |
| Politics (MA Hons) | UTPOLTC | School of Social and Political Science | £1,820.00 | £9,250.00 | £22,000.00 |
| Politics and Economic and Social History (MA Hons) | UTPOLES | School of Social and Political Science | £1,820.00 | £9,250.00 | £22,000.00 |
| Politics with Quantitative Methods (MA Hons) (Full-time) | UTMAHPOLQM1F | School of Social and Political Science | £1,820.00 | £9,250.00 | £22,000.00 |
| Politics, Philosophy and Economics MA (Hons) | UTMAHPOPPE1F | School of Social and Political Science | £1,820.00 | £9,250.00 | £22,000.00 |
| Portuguese and Business MA (Hons) | UTMAHPORBU1F | School of Literatures, Languages and Cultures | £1,820.00 | £9,250.00 | £22,000.00 |
| Portuguese and English Language (MA Hons) | UTMAHPOREN1F | School of Literatures, Languages and Cultures | £1,820.00 | £9,250.00 | £22,000.00 |
| Portuguese and English Literature (MA Hons) | UTMAHPOREL1F | School of Literatures, Languages and Cultures | £1,820.00 | £9,250.00 | £22,000.00 |
| Portuguese and European Union Studies (MA Hons) | UTPOREUMAH | School of Literatures, Languages and Cultures | £1,820.00 | £9,250.00 | £22,000.00 |
| Portuguese and History (MA Hons) | UTMAHPORHI1F | School of Literatures, Languages and Cultures | £1,820.00 | £9,250.00 | £22,000.00 |
| Portuguese and History of Art (MA Hons) | UTMAHPORHA1F | School of Literatures, Languages and Cultures | £1,820.00 | £9,250.00 | £22,000.00 |
| Portuguese and Linguistics (MA Hons) | UTMAHPORLI1F | School of Literatures, Languages and Cultures | £1,820.00 | £9,250.00 | £22,000.00 |
| Portuguese and Philosophy (MA Hons) | UTMAHPORPH1F | School of Literatures, Languages and Cultures | £1,820.00 | £9,250.00 | £22,000.00 |
| Portuguese and Politics (MA Hons) | UTPORPOMAH | School of Literatures, Languages and Cultures | £1,820.00 | £9,250.00 | £22,000.00 |
| Portuguese and Russian Studies (MA Hons) | UTMAHPORRS1F | School of Literatures, Languages and Cultures | £1,820.00 | £9,250.00 | £22,000.00 |
| Portuguese and Russian Studies and European Union Studies (MA Hons) | UTMLERO | School of Literatures, Languages and Cultures | £1,820.00 | £9,250.00 | £22,000.00 |
| Portuguese and Scandinavian Studies (MA Hons) | UTMAHPORSS1F | School of Literatures, Languages and Cultures | £1,820.00 | £9,250.00 | £22,000.00 |
| Portuguese and Scandinavian Studies and European Union Studies (MA Hons) | UTMLESO | School of Literatures, Languages and Cultures | £1,820.00 | £9,250.00 | £22,000.00 |
| Portuguese and Scottish Literature (MA Hons) | UTPORSL | School of Literatures, Languages and Cultures | £1,820.00 | £9,250.00 | £22,000.00 |
| Portuguese and Social Policy (MA Hons) | UTPORSPMAH | School of Literatures, Languages and Cultures | £1,820.00 | £9,250.00 | £22,000.00 |
