Menu
Fees for research degrees 2025-2026
Tuition fees for full-time and part-time postgraduate research degrees running in 2025-2026.
The tuition fee shown in the table is for one year only.
Overseas applicants who begin their programme of study in academic year 2022-23 onwards will pay a fixed rate of tuition fee depending on the year they started their programme.
Fees for PhD and MPhil degrees
UK Research and Innovation (UKRI) set the tuition fees for Home students studying PhD or MPhil degrees.
Additional programme costs are set by each school or college.
Costs for some of our degrees are variable. All costs will be listed in your letter of admission.
Showing rows 101 to 150, total number of results 1044.
| Programme name | Programme Code | School | Scotland | Rest of UK | International/EU | Additional Programme Costs |
|---|---|---|---|---|---|---|
| Artificial Intelligence for Biomedical Innovation (PhD with Integrated Study) | PRPHDAINTB2F | School of Informatics | £5,006.00 | £5,006.00 | £33,100.00 | |
| Artificial Intelligence for Biomedical Innovation (PhD with Integrated Study) | PRPHDAINTB2P | School of Informatics | £2,503.00 | £2,503.00 | ||
| Artificial Intelligence for Biomedical Innovation (PhD) | PRPHDAINTB1F | School of Informatics | £5,006.00 | £5,006.00 | £33,100.00 | |
| Artificial Intelligence for Biomedical Innovation (PhD) | PRPHDAINTB1P | School of Informatics | £2,503.00 | £2,503.00 | ||
| Astronomy (PhD) (Full-time) | PRPHDASTRO1F | School of Physics and Astronomy | £5,006.00 | £5,006.00 | £33,100.00 | |
| Astronomy (PhD) (Part-time) | PRPHDASTRO1P | School of Physics and Astronomy | £2,503.00 | £2,503.00 | £16,550.00 | |
| Atmospheric and Environmental Sciences (MPhil) | PRMPHECORM1F | School of Geosciences | £5,006.00 | £5,006.00 | £33,100.00 | |
| Atmospheric and Environmental Sciences (MPhil) | PRMPHECORM1P | School of Geosciences | £2,503.00 | £2,503.00 | £16,550.00 | £500.00 |
| Atmospheric and Environmental Sciences (PhD) | PRPHDECORM1F | School of Geosciences | £5,006.00 | £5,006.00 | £33,100.00 | £1,000.00 |
| Atmospheric and Environmental Sciences (PhD) (Part-time) | PRPHDECORM1P | School of Geosciences | £2,503.00 | £2,503.00 | £16,550.00 | £500.00 |
| Atmospheric and Environmental Sciences (PhD) with Aarhus University | PRPHDATENS1F | School of Geosciences | £5,006.00 | £5,006.00 | £33,100.00 | £1,000.00 |
| Atmospheric and Environmental Sciences (PhD) with McGill University | PRPHDATENS2F | School of Geosciences | £5,006.00 | £5,006.00 | £33,100.00 | £1,000.00 |
| Biological Sciences (MPhil by Research) - 2 Years (Full-time) | PRMPHBIOLS1F | School of Biological Sciences | £5,006.00 | £5,006.00 | £33,100.00 | |
| Biological Sciences (MPhil by Research) - 4 Years (Part-time) | PRMPHBIOLS1P | School of Biological Sciences | £2,503.00 | £2,503.00 | £16,550.00 | |
| Biological Sciences (MSc by Research) - 1 Year (Full-time) | PRMSCBIOLS1F | School of Biological Sciences | £10,400.00 | £10,400.00 | £37,300.00 | |
| Biological Sciences (MSc by Research) - 2 Years (Part-time) | PRMSCBIOLS1P | School of Biological Sciences | £5,200.00 | £5,200.00 | £18,650.00 | |
| Biological Sciences (PhD) - 4 Years (Full Time) | PRPHDBIOLS3F | School of Biological Sciences | £5,006.00 | £5,006.00 | £33,100.00 | |
| Biological Sciences (PhD) - 6 Years (Part-time) | PRPHDBIOLS2P | School of Biological Sciences | £2,503.00 | £2,503.00 | £16,550.00 | |
| Biological Sciences (PhD) - 8 Years (Part-time) | PRPHDBIOLS3P | School of Biological Sciences | £2,503.00 | £2,503.00 | ||
| Biological Sciences (UoE Lead with Nagoya University) (PhD) | PRPHDBSNAG1F | School of Biological Sciences | £5,006.00 | £5,006.00 | £33,100.00 | |
| Biological Sciences (with Internship) (PhD) - 6 Years (Part-time) | PRPHDBIOLS1P | School of Biological Sciences | £2,503.00 | £2,503.00 | £16,550.00 | |
| Biological Sciences with Internship (PhD) - 4 Years (Full Time) | PRPHDBIOLS4F | School of Biological Sciences | £5,006.00 | £5,006.00 | £33,100.00 | |
| Biological Sciences with Internship (PhD) - 8 Years (Part-time) | PRPHDBIOLS4P | School of Biological Sciences | £2,503.00 | £2,503.00 | ||
| Biomedical Artificial Intelligence (MSc)(R) - 1 year (Full-Time) | PRMSCBIOAI1F | School of Informatics | £5,006.00 | £5,006.00 | £33,100.00 | £1,000.00 |
| Biomedical Artificial Intelligence (MSc)(R) - 2 Years (Part-Time) | PRMSCBIOAI2F | School of Informatics | £2,503.00 | £2,503.00 | £16,550.00 | £500.00 |
| Biomedical Artificial Intelligence (PhD) - 3 Years (Full-Time) | PRPHDBIOAI1F | School of Informatics | £5,006.00 | £5,006.00 | £33,100.00 | |
| Biomedical Sciences (Based in China) (PhD) - 3 Years (Full-time) | PRPHDBIOMS1F | Edinburgh Medical School | £34,600.00 | |||
| Biomedical Sciences (Life Sciences) (MSc by Research) | PRMSCMEDMI6F | Edinburgh Medical School | £10,400.00 | £10,400.00 | £37,300.00 | £4,000.00 |
| Biomedical Sciences (Pathway Medicine) (MSc by Research) (Full-time) | PRMSCMEDMI4F | Edinburgh Medical School | £10,400.00 | £10,400.00 | £37,300.00 | Yes, costs vary |
| Biomedical Sciences (Pathway Medicine) (MSc by Research) (Part-time) | PRMSCMEDMI4P | Edinburgh Medical School | £5,200.00 | £5,200.00 | £18,650.00 | Yes, costs vary |
| Biomedical Sciences by Distance (PhD) - 3 Years (Full-time) | PRPHDBMSBD1F | School of Neurological and Cardiovascular Sciences | £5,006.00 | £5,006.00 | £33,100.00 | |
| Biomedical Sciences by Distance (PhD) - 6 Years (Part-time) | PRPHDBMSBD1P | School of Neurological and Cardiovascular Sciences | £2,503.00 | £2,503.00 | £16,550.00 | |
| Business Economics (PhD) | PRPHDBUSEC1P | Business School | £2,503.00 | £2,503.00 | £13,800.00 | |
| Business Economics (PhD) | PRPHDBUSEC1F | Business School | £5,006.00 | £5,006.00 | £27,600.00 | |
| Cancer (Edinburgh Cancer Research Centre) (MSc by Research) - 2 Years (Part-time) | PRMSCCECRC1P | School of Genetics and Cancer | £5,200.00 | £5,200.00 | £18,650.00 | Yes, costs vary |
| Cancer (Edinburgh Cancer Research Centre) (MSc by Research) -1 Year (Full-time) | PRMSCCECRC1F | School of Genetics and Cancer | £10,400.00 | £10,400.00 | £37,300.00 | Yes, costs vary |
| Cancer (Edinburgh Cancer Research Centre) (PhD) - 3 Years (Full-time) | PRPHDCECRC1F | School of Genetics and Cancer | £5,006.00 | £5,006.00 | £33,100.00 | Yes, costs vary |
| Cancer (Edinburgh Cancer Research Centre) (PhD) - 6 Years (Part-time) | PRPHDCECRC1P | School of Genetics and Cancer | £2,503.00 | £2,503.00 | £16,550.00 | Yes, costs vary |
| Cancer (Intercalated) (UoE Lead with Glasgow) (PhD) - 3 Years (Full-time) | PRPHDCANCR2F | School of Genetics and Cancer | £5,006.00 | £5,006.00 | £33,100.00 | |
| Cancer (Joint with University of Gdansk) (PhD) - 3 Years (Full-time) | PRPHDCANCR1F | School of Population Health Sciences | £5,006.00 | £5,006.00 | £33,100.00 | |
| Cardiovascular Science (KU Leuven with UoE) - 3 Years (Full-Time) | PRPHDCARSC3F | School of Neurological and Cardiovascular Sciences | £33,100.00 | |||
| Cardiovascular Science (PHD) (Full-time) | PRPHDCARSC1F | School of Neurological and Cardiovascular Sciences | £5,006.00 | £5,006.00 | £33,100.00 | Yes, costs vary |
| Cardiovascular Science (PHD) 6 Years (Part-time) | PRPHDCARSC1P | School of Neurological and Cardiovascular Sciences | £2,503.00 | £2,503.00 | £16,550.00 | Yes, costs vary |
| Cardiovascular Science (UoE with KE Leuven) - 3 Years (Full-Time) | PRPHDCARSC4F | School of Neurological and Cardiovascular Sciences | £5,006.00 | £5,006.00 | £33,100.00 | |
| Cell and Molecular Biology (Cell Biology) (PhD) (Full-time) | PRPHDCLMOL1F | School of Biological Sciences | £5,006.00 | £5,006.00 | £33,100.00 | |
| Cell and Molecular Biology (Cell Biology) (PhD) (Part-time) | PRPHDCLMOL1P | School of Biological Sciences | £2,503.00 | £2,503.00 | £16,550.00 | |
| Cell and Molecular Biology (MSc by Research) (Part-time) | PRMSCCLMLB1P | School of Biological Sciences | £5,200.00 | £5,200.00 | £18,650.00 | |
| Cell and Molecular Biology (Plant Sciences) (PhD) (Full-time) | PRPHDCLMOL2F | School of Biological Sciences | £5,006.00 | £5,006.00 | £33,100.00 | |
| Cell and Molecular Biology (Plant Sciences) (PhD) (Part-time) | PRPHDCLMOL2P | School of Biological Sciences | £2,503.00 | £2,503.00 | £16,550.00 | |
| Cell and Molecular Biology (SCRI) (PhD) (Full-time) | PRPHDCELLM1F | School of Biological Sciences | £5,006.00 | £5,006.00 | £33,100.00 |
